Fuel Surcharge
Every week we publish the price that we are paying for fuel and the surcharge that applies to that weeks invoices.
You can find more information at the link below.
27th June 2022 - 16.31%
20th June 2022 - 16.74%
13th June 2022 - 16.31%
6th June 2022 - 13.48%
30th May 2022 - 12.18%
23rd May 2022 - 11.96%
16th May 2022 - 12.18%
9th May 2022 - 13.26%
2nd May 2022 - 12.61%
25th April 2022 - 11.96%
18th April 2022 - 10.65%
11th April 2022 - 10.65%
4th April 2022 - 11.31%
28th March 2022 - 13.04%
21st March 2022 - 10.87%
14th March 2022 - 13.91%
7th March 2022 - 7.83%
28th February - 7.83%